Saturday, May 7, 2011

Fast, Thinspo

A while ago I said that I hated fasting because it wasn't as effective as restricting. That statement still holds true when I'm at a lower weight, but since gaining a bit back I've found that fasting is the way to go once again. I've been on a very strict liquid fast (tea, water, and low-calorie juice only) for a few days. Here are the results.

5/1/2011 3:30AM FAST BEGIN
5/1/2011 4:00AM 138.0LBS / 62.6kg
5/1/2011 5:59PM 135.6LBS / 61.5kg
5/2/2011 1:38AM 134.8LBS / 61.1kg
5/2/2011 5:54PM 134.2LBS / 60.9kg
5/2/2011 10:15PM 133.8LBS / 60.7kg
5/3/2011 3:23AM 132.0LBS / 59.9kg
5/3/2011 8:24PM 131.2LBS / 59.5kg
5/4/2011 2:03AM 131.0LBS / 59.4kg
5/4/2011 6:58PM 130.2LBS / 59.1kg
5/4/2011 11:46PM 129.0LBS / 58.5kg
5/5/2011 6:10AM 128.4LBS / 58.2kg
5/5/2011 9:45AM 128.2LBS / 58.1kg
5/5/2011 8:58PM 127.8LBS / 58.0kg
5/6/2011 4:43AM 127.4LBS / 57.8kg
5/7/2011 2:02AM 126.2LSB / 57.2kg
5/7/2011 6:49AM 126.0LBS / 57.1kg

That's a total loss of more than 12lbs / 5kg in 7 days. I've never tried a liquid fast this long before, but the weight loss is amazingly addicting. I don't feel low on energy or lethargic. It can be done. Stay strong and believe in yourself. Here's to putting down the fork and keeping it off. Enjoy some thinspiration!

























P.S. I've had a hobby of making jewelry, but now I sell it too. There's a link to my shop at the bottom of my blog. I think I'll start giving away red and purple themed sets soon.

No comments:

Post a Comment